nav
 
 

Serenity Estates


 

McKinney, Texas
 

Homes from the $700's in the Love Joy school district with ½ acre lots.

Plat Map for Serenity

Location Map
 

 

Available Lots in Serenity Estates

Lot Location Lot Size Price
51 A 19,399 sq. ft. $143,750
45 A 22,495 sq. ft. $212,750
43 A 29,016 sq. ft. $143,750
36 A 30,382 sq. ft. $212,750
34 A 24,202 sq. ft. $212,750
14 B 22,952 sq. ft. $212,750
4 B 24,760 sq. ft. $287,500
17 A 22,179 sq. ft. $287,500
25 A 17,601 sq. ft $224,750
28 A 23,336 sq. ft. $212,750

Please contact Alford Homes at 972.429.1074 or email us at info@alfordhomes.com for more information about Serenity Estates.